return to teapro.com
----------------------------------------------------------------------
Prime Number Quadruplets 30 Apart, PNQ30s, PIVCOMs, 5TP39s
Copyright (c) 2001-2006 by D La Pierre Ballard
teapro.com
23-OCT-2006
----------------------------------------------------------------------
Please feel free to quote or copy from this webpage.
Also, feel free to link to this webpage.
----------------------------------------------------------------------
This webpage was created using the software program fixran.tea
running on the Teapro programming language interpreter, teapro.exe,
----------------------------------------------------------------------
The Teapro interpreter program, teapro.exe, was written in
C90 and can be compiled and run on Windows or Linux. C90 is
the 1990 standardization of the programming language C.
----------------------------------------------------------------------
The PNQ30s on this webpage were found using the program teaprime.tea
written in the language Teapro that runs on the Teapro
interpreter program teapro.exe. Teapro uses the OpenTea
technology to make programming simple, safe, and solid.
----------------------------------------------------------------------
Both the source code and the compiled code for the interpreter,
teapro.exe, are available for free on the website
teapro.com. There is no warranty of any kind on them.
----------------------------------------------------------------------
**********************************************************************
CHAPTER: 001: Prime Number Quadruplet Researcher: Roger Hargrave
Updated 2004/05/24
**********************************************************************
----------------------------------------------------------------------
Roger Hargrave is another researcher of prime number quadruplets that
are thirty apart, PNQ30s. Roger has done some remarkable work in
discovering how PNQ30s relate to each other mathematically.
Roger discovered that the pivotal composite, PIVCOM, of a PNQ30 is
divisible by 210. A PIVCOM is the average of the two most extreme
numbers of a PNQ30. Roger first suggested the name PIVCOM on
11-AUG-2002.
Suppose a PNQ30 begins with x. Then the primes are x, x+2, x+6,
x+8, x+30, x+32, x+36, x+38. The pivotal composite or PIVCOM is
(x+x+38)/2 = x+19.
Sometimes the PIVCOM of a PNQ30 is also the PIVCOM of a twin prime.
In the following listing of PNQ30s, the ones whose PIVCOM is the
PIVCOM of a twin prime are so noted with the name 5TP39.
On 16-FEB-2003 Roger Hargrave suggested that a PNQ30 with such a twin
PIVCOM might be called a 5TP39 since there are five twin primes in a
group of 39 consecutive numbers. This means that there are ten prime
numbers in a group of 39 consecutive numbers. This occurs very
infrequently. In fact, the very first 5TP39 occurs at 39,713,433,671.
A webpage on such 5TP39s is at the following URL. Just copy and
paste it into your browser:
www.balcro.com/fixprim1.html
----------------------------------------------------------------------
**********************************************************************
CHAPTER: 002: Introduction to PNQ30s by Roger Hargrave
**********************************************************************
Introduction to PNQ30s. Page 1.
Primes
People have been fascinated by primes - integer numbers greater than
1 which are only divisible by themselves and 1 - since the days of
Ancient Greece. Euclid proved that their number is infinite, and over
the years mathematicians have discovered and proved that ever larger
numbers are prime. From time to time the media report that another,
bigger example has been found and proved to be prime, using large
computers and sophisticated techniques. This has become an activity
way beyond the expertise and equipment available to most of us, and we
have to accept the word of professional mathematicians that the record
has been broken.
However, there is one aspect of primes where the interested amateur
can begin to gain some insight with the aid of a personal computer and
little more than the mathematics learnt at school. This is the mystery
of their distribution. It is too much to hope that a general
explanation will be found. That has eluded the best brains tackling
the problem over more than two millenia. Nevertheless, there are
certain symmetrical groupings of primes whose analysis can elucidate,
not a general rule or formula that will invariably produce examples of
such groups, but at least some of the conditions which must be met for
such examples to exist.
Twin primes
The simplest of these groups are called twin primes .They consist of
two primes with a difference of 2, such as 11 and 13, or 29 and 31.
The primes in each of these sets are separated by a composite number -
one which is the product of two or more primes - which for want of a
better name I call a pivotal composite , pivotal because it is the
pivot of a symmetrical arrangement. The term pivotal composite ,
though descriptive, is inconveniently long, so in what follows it will
be shortened to PIVCOM . It is well-known that all twin primes are of
the form 6n-1 and 6n+1. All primes except 2 itself are odd numbers,
and the two adjacent numbers can only be prime if the PIVCOM is
divisible by three, since otherwise one of them would be a multiple of
three. Therefore every pair of twin primes has a multiple of 6 as its
PIVCOM. Note that although it is necessary for the PIVCOM to be a
multiple of 6, it is not sufficient in all cases. For example, if n=4,
6n=24 and 6n+1=25, which is not a prime. (As a matter of interest, the
lowest value of n for which neither of the adjacent numbers is prime
is 20.)
Prime quadruplets
A larger symmetrical group is the prime quadruplet . These are made
up of two sets of twin primes as close together as they can be. Here
it turns out that the PIVCOM has to be a odd multiple of 15 and the
differences of the primes in the group from the PIVCOM are -4, -2, +2,
+4. The reason why this is so can be understood by using the concepts
of modulus and residue . When one integer is divided by another
(called a modulus), it either divides exactly to give a third integer,
or else there is a residue or remainder. For example, 7 divides 35
exactly to give 5, but 38 divided by 7 gives 5 and a residue of 3. So
we can say 38 to the modulus of 7 gives a residue of 3, or in short
38(mod 7)= 3. Two numbers which give the same residue to a modulus are
said to be congruent with respect to that modulus.
Developing this idea a little further, if both a modulus and the
residue of a certain number in respect of that modulus are divisible
exactly by a third number, then the number itself must also be
divisible by the third number. For example, 51(mod 9)=6; both 9 and 6
are divisible by 3; therefore 51 must be itself divisible by 3.
Introduction to PNQ30s. Page 2.
Now, we are looking for a PIVCOM which can sit between two sets of
twin primes as closely as possible and equidistant from them. There
are two possible sorts of PIVCOM for a symmetrical group of primes. If
the PIVCOM is an odd number, then the distance from the centre of each
prime must be a multiple of two, but if it is even, then the distances
must be odd, because all primes except 2 itself are necessarily odd.
It is fortunate that we are all accustomed to a number system based on
ten, since it means that it is easy when thinking about primes to
eliminate any number (except 2 and 5) which does not have as its last
digit 1 or 3 or 7 or 9.
No three successive odd numbers n, n+2, n+4, where n is greater than
3, can all be prime, since one of them will always be divisible by 3.
This means that sequences of successive odd numbers ending with the
digits 3,7,9,1 or 9,1,3,7 or 7,9,1,3 necessarily contain at least one
composite number.
So we are left with 1,3,7,9 in that order as the last digits of a
prime quadruplet.
From this we can see that we need a PIVCOM ending in (and therefore
divisible by) 5, with distances of -4, -2, +2, +4. Consider now
divisibility by 3. If the PIVCOM is congruent to 1 or 2(mod3) then
either the +2 or the +4 number is divisible by 3 and not a prime.
Therefore the PIVCOM must be congruent to 0(mod3), in other words
divisible by 3 as well as by 5. We have already seen that where the
distances are even the PIVCOM must be odd, so we can also specify that
it must be an odd multiple of 15. From this it follows that the
nearest two prime quadruplets can be to each other is twice 15. That
is why prime number quadruplets which are thirty apart are special,
and brings us to the main subject of this article.
PNQ30s
For convenience, the abbreviation PNQ30 has been coined to stand for
prime number quadruplets which are 30 apart since PQ30 has meaning
in other contexts. At this point, perhaps it is as well to clear up a
something which might puzzle a newcomer to the subject. It has become
customary to state the distance between two groups of primes from the
same point within each group, such as from the first prime of one
group to the first prime of the next. So PNQ30s are said to be 30
apart, although it can be objected that the difference could be
reckoned from the last prime of the first group to the first prime of
the next group, which is 8 less, i.e. 22. For the purposes of listing
PNQ30s the first prime is the obvious choice to stand for the whole
group, but the above discussion of prime quadruplets shows that the
fact that the PIVCOMs are also 30 apart has a special significance.
For a start, we know that the PIVCOM of a PNQ30 must be divisible by
30, since it is the even multiple of 15 which lies between two
consecutive odd multiples of 15, namely the PIVCOMs of the two prime
quadruplets. Secondly, since the PIVCOM of a PNQ30 differs from the
PIVCOMs of its two quadruplets by -15 and +15 respectively, and each
of these differ by -4, -2, +2 and +4 from the primes of which they are
composed, it follows that the distances of the primes of a PNQ30 from
its PIVCOM are -19, -17, -13, -11, +11, +13, +17, and +19.
These distances imply that the PIVCOM of a PNQ30 is not divisible by
11, 13, 17 or 19, since divisibility by any one of these factors would
mean that two of the numbers given by the distances, one each side of
the PIVCOM, would also be composite.
We have now accounted for the effect on the PIVCOM of all the primes
up to 19, except one, namely 7. The PIVCOM is divisible by 2, 3 and 5,
and not divisible by the others. Let us now look at how the PIVCOM of
a PNQ30 stands in relation to divisibility by 7.
Introduction to PNQ30s. Page 3.
It was mentioned above that a number which has a residue in respect
of a modulus which is divisible by a factor of that modulus is also
divisible by that factor. There are seven possible residues in respect
of modulus 7. these are 1, 2, 3, 4, 5, 6 and 0.
If PIVCOM(mod7) = 1, the potential prime with distance +13 from the
PIVCOM would be congruent to 14(mod 7)and is therefore also divisible
by seven and so not prime.
If PIVCOM(mod7) = 2, the potential prime with distance +19 would be
congruent to 21(mod7).
If PIVCOM(mod7) = 3, the potential prime with distance +11 would be
congruent to 14(mod7).
If PIVCOM(mod7) = 4, the potential prime with distance -11 would be
congruent to -7(mod7).
If PIVCOM(mod7) = 5, the potential prime with distance -19 would be
congruent to -14(mod7).
If PIVCOM(mod7) = 6, the potential prime with distance -13 would be
congruent to -7(mod7).
Therefore only if PIVCOM(mod7) = 0 are all the potential primes able
to exist, so only in that case can a PNQ30 exist. Since this is
equivalent to saying the PIVCOM must be divisible by 7, the
requirement for a PIVCOM to be a multiple of 30 can be increased to a
multiple of 210.
To summarise, a necessary requirement for a PNQ30 is that its PIVCOM
must be a multiple of 210 but not of 11, 13, 17 or 19; and that the
distances of the primes from the PIVCOM must be -19, -17, -13, -11,
+11, +13, +17, and +19. As with the other PIVCOMs, it is not
sufficient for this specification to be met to produce a PNQ30, but
unless it is met, no PNQ30 can exist.
Copyright (c) 2002 Roger Hargrave
Please feel free to quote or copy this article for non-commercial
usage only.
----------------------------------------------------------------------
**********************************************************************
CHAPTER: 003: Prime Quadruplets 30 Apart, PNQ30, Found Using Teapro
**********************************************************************
----------------------------------------------------------------------
The following chapters in this webpage contain lists of PNQ30s which
have been found using programs written in the Teapro Scripting
Language running on the Teapro Interpreter Program Teapro.exe. Each of
the numbers in the following chapters is the first prime number of a
prime number quadruplet set such that another prime number quadruplet
set follows with a difference of thirty. By adding 2,6,8,30,32,36 and
38 to each of the prime numbers below you can find the other prime
numbers in both prime number quadruplet sets. When two such prime
number quadruplet sets occur that are thirty apart they are called a
PNQ30.
Many of these PNQ30s were found using the computer program
TEAPRIME.TEA which was written in the Teapro Scripting Language and
which runs on the Teapro Interpreter Program TEAPRO.EXE. Both of these
are available for free download from the website teapro.com on the
internet.
Others of these PNQ30s were found by prime number researcher Roger
Hargrave using his own program which he wrote in the Teapro Scripting
Language. He has contributed greatly to both the theory of PNQ30s and
to the necessary algorithms for finding them quickly.
----------------------------------------------------------------------
**********************************************************************
CHAPTER: 004: 0 < PNQ30 < 100,000,000,000 Ct=267 Ok
**********************************************************************
These were all verified on 19-JAN-2003.
001:PNQ30= 1,006,301 16-JUN-2002
002:PNQ30= 2,594,951 16-JUN-2002
003:PNQ30= 3,919,211 16-JUN-2002
004:PNQ30= 9,600,551 16-JUN-2002
005:PNQ30= 10,531,061 16-JUN-2002
006:PNQ30= 108,816,311 16-JUN-2002
007:PNQ30= 131,445,701 16-JUN-2002
008:PNQ30= 152,370,731 16-JUN-2002
009:PNQ30= 157,131,641 16-JUN-2002
010:PNQ30= 179,028,761 16-JUN-2002
011:PNQ30= 211,950,251 16-JUN-2002
012:PNQ30= 255,352,211 16-JUN-2002
013:PNQ30= 267,587,861 16-JUN-2002
014:PNQ30= 557,458,631 16-JUN-2002
015:PNQ30= 685,124,351 16-JUN-2002
016:PNQ30= 724,491,371 16-JUN-2002
017:PNQ30= 821,357,651 16-JUN-2002
018:PNQ30= 871,411,361 16-JUN-2002
019:PNQ30= 1,030,262,081 16-JUN-2002
020:PNQ30= 1,103,104,361 16-JUN-2002
021:PNQ30= 1,282,160,021 16-JUN-2002
022:PNQ30= 1,381,201,271 16-JUN-2002
023:PNQ30= 1,427,698,631 16-JUN-2002
024:PNQ30= 1,432,379,951 16-JUN-2002
025:PNQ30= 1,443,994,001 16-JUN-2002
026:PNQ30= 1,596,721,331 16-JUN-2002
027:PNQ30= 1,948,760,081 16-JUN-2002
028:PNQ30= 2,267,091,941 16-JUN-2002
029:PNQ30= 2,473,387,121 16-JUN-2002
030:PNQ30= 2,473,836,941 16-JUN-2002
031:PNQ30= 2,574,797,801 16-JUN-2002
032:PNQ30= 2,768,715,371 16-JUN-2002
033:PNQ30= 2,838,526,511 16-JUN-2002
034:PNQ30= 3,443,520,131 16-JUN-2002
035:PNQ30= 3,501,128,171 16-JUN-2002
036:PNQ30= 4,111,954,961 16-JUN-2002
037:PNQ30= 4,184,384,591 16-JUN-2002
038:PNQ30= 4,212,028,361 16-JUN-2002
039:PNQ30= 4,261,365,341 16-JUN-2002
040:PNQ30= 4,334,286,161 16-JUN-2002
041:PNQ30= 4,733,406,281 16-JUN-2002
042:PNQ30= 4,967,697,401 16-JUN-2002
043:PNQ30= 5,008,732,871 16-JUN-2002
044:PNQ30= 5,018,508,791 16-JUN-2002
045:PNQ30= 5,074,178,531 16-JUN-2002
046:PNQ30= 5,742,636,041 16-JUN-2002
047:PNQ30= 5,797,952,981 16-JUN-2002
048:PNQ30= 5,974,467,011 16-JUN-2002
049:PNQ30= 6,535,814,861 16-JUN-2002
050:PNQ30= 6,650,694,101 16-JUN-2002
051:PNQ30= 6,697,423,091 16-JUN-2002
052:PNQ30= 7,036,740,671 16-JUN-2002
053:PNQ30= 7,384,583,411 16-JUN-2002
054:PNQ30= 7,503,957,281 16-JUN-2002
055:PNQ30= 7,561,533,401 16-JUN-2002
056:PNQ30= 7,588,230,701 16-JUN-2002
057:PNQ30= 7,610,843,291 16-JUN-2002
058:PNQ30= 7,806,668,291 16-JUN-2002
059:PNQ30= 7,814,593,901 16-JUN-2002
060:PNQ30= 8,562,231,281 16-JUN-2002
061:PNQ30= 9,209,265,641 16-JUN-2002
062:PNQ30= 9,350,906,231 16-JUN-2002
063:PNQ30= 9,792,265,751 16-JUN-2002
064:PNQ30= 9,812,361,071 16-JUN-2002
065:PNQ30= 9,970,720,181 16-JUN-2002
066:PNQ30= 10,050,723,041 16-JUN-2002
067:PNQ30= 10,439,753,081 16-JUN-2002
068:PNQ30= 10,964,516,831 16-JUN-2002
069:PNQ30= 11,317,565,681 16-JUN-2002
070:PNQ30= 11,682,902,681 16-JUN-2002
071:PNQ30= 11,838,745,151 16-JUN-2002
072:PNQ30= 11,907,521,201 16-JUN-2002
073:PNQ30= 13,083,135,641 16-JUN-2002
074:PNQ30= 13,804,366,781 16-JUN-2002
075:PNQ30= 13,988,011,151 03-DEC-2001
076:PNQ30= 14,636,912,831 17-JAN-2001
077:PNQ30= 14,845,029,341 31-JAN-2002
078:PNQ30= 14,954,545,811 10-FEB-2002
079:PNQ30= 15,611,558,321 29-MAR-2002
080:PNQ30= 15,781,594,061 10-APR-2002
081:PNQ30= 15,824,416,841 14-APR-2002
082:PNQ30= 15,862,729,241 15-APR-2002
083:PNQ30= 16,342,935,611 07-MAY-2002
084:PNQ30= 16,811,322,131 09-MAY-2002
085:PNQ30= 17,199,932,171 09-MAY-2002
086:PNQ30= 17,245,621,241 10-MAY-2002
087:PNQ30= 17,444,777,891 10-MAY-2002
088:PNQ30= 18,061,484,891 10-MAY-2002
089:PNQ30= 18,074,391,911 10-MAY-2002
090:PNQ30= 19,155,486,401 11-MAY-2002
091:PNQ30= 20,135,785,721 12-MAY-2002
092:PNQ30= 20,685,844,601 13-MAY-2002
093:PNQ30= 21,241,019,711 14-MAY-2002
094:PNQ30= 21,458,186,171 14-MAY-2002
095:PNQ30= 22,029,179,531 15-MAY-2002
096:PNQ30= 22,029,892,271 15-MAY-2002
097:PNQ30= 22,218,827,591 15-MAY-2002
098:PNQ30= 22,473,611,981 15-MAY-2002
099:PNQ30= 22,536,178,961 16-MAY-2002
100:PNQ30= 22,792,211,171 16-MAY-2002
101:PNQ30= 22,980,871,181 16-MAY-2002
102:PNQ30= 23,759,603,471 17-MAY-2002
103:PNQ30= 23,918,303,411 18-MAY-2002
104:PNQ30= 24,388,003,691 18-MAY-2002
105:PNQ30= 25,440,756,791 18-MAY-2002
106:PNQ30= 25,775,375,831 19-MAY-2002
107:PNQ30= 26,300,908,391 20-MAY-2002
108:PNQ30= 27,792,968,051 22-MAY-2002
109:PNQ30= 28,019,126,711 23-MAY-2002
110:PNQ30= 28,077,538,001 23-MAY-2002
111:PNQ30= 28,203,942,881 23-MAY-2002
112:PNQ30= 28,256,437,631 23-MAY-2002
113:PNQ30= 28,931,852,861 24-MAY-2002
114:PNQ30= 29,101,913,381 24-MAY-2002
115:PNQ30= 29,240,263,901 25-MAY-2002
116:PNQ30= 29,335,847,501 25-MAY-2002
117:PNQ30= 29,458,060,361 25-MAY-2002
118:PNQ30= 29,580,908,471 25-MAY-2002
119:PNQ30= 29,716,472,081 25-MAY-2002
120:PNQ30= 29,861,090,681 25-MAY-2002
121:PNQ30= 30,013,315,691 26-MAY-2002
122:PNQ30= 30,148,483,031 26-MAY-2002
123:PNQ30= 30,251,276,351 26-MAY-2002
124:PNQ30= 30,281,800,691 26-MAY-2002
125:PNQ30= 30,309,883,991 26-MAY-2002
126:PNQ30= 30,487,598,591 26-MAY-2002
127:PNQ30= 31,301,365,391 27-MAY-2002
128:PNQ30= 31,445,997,851 28-MAY-2002
129:PNQ30= 31,944,080,681 29-MAY-2002
130:PNQ30= 32,786,192,861 29-MAY-2002
131:PNQ30= 32,817,285,041 29-MAY-2002
132:PNQ30= 33,686,312,081 30-MAY-2002
133:PNQ30= 33,949,405,541 30-MAY-2002
134:PNQ30= 34,674,600,011 01-JUN-2002
135:PNQ30= 35,205,611,261 02-JUN-2002
136:PNQ30= 35,333,888,501 02-JUN-2002
137:PNQ30= 37,596,338,201 08-JUN-2002
138:PNQ30= 37,617,821,201 08-JUN-2002
139:PNQ30= 37,868,114,951 09-JUN-2002
140:PNQ30= 38,141,182,991 10-JUN-2002
141:PNQ30= 38,207,814,941 10-JUN-2002
142:PNQ30= 38,523,334,901 10-JUN-2002
143:PNQ30= 38,604,936,911 10-JUN-2002
144:PNQ30= 39,713,433,671 11-JUN-2002 5TP39
145:PNQ30= 39,888,514,871 11-JUN-2002
146:PNQ30= 40,578,536,231 11-JUN-2002
147:PNQ30= 40,627,565,981 11-JUN-2002
148:PNQ30= 41,046,670,331 11-JUN-2002
149:PNQ30= 41,442,332,381 11-JUN-2002
150:PNQ30= 41,656,282,901 11-JUN-2002
151:PNQ30= 41,797,633,481 12-JUN-2002
152:PNQ30= 41,821,359,491 12-JUN-2002
153:PNQ30= 42,914,951,501 12-JUN-2002
154:PNQ30= 43,009,139,021 12-JUN-2002
155:PNQ30= 43,133,599,931 12-JUN-2002
156:PNQ30= 43,701,317,711 12-JUN-2002
157:PNQ30= 43,894,915,451 12-JUN-2002
158:PNQ30= 44,080,467,251 12-JUN-2002
159:PNQ30= 44,215,665,251 12-JUN-2002
160:PNQ30= 44,459,295,701 12-JUN-2002
161:PNQ30= 44,512,127,711 12-JUN-2002
162:PNQ30= 46,224,159,431 13-JUN-2002
163:PNQ30= 46,392,695,771 13-JUN-2002
164:PNQ30= 46,915,059,011 13-JUN-2002
165:PNQ30= 47,089,517,771 13-JUN-2002
166:PNQ30= 47,258,668,151 13-JUN-2002
167:PNQ30= 47,279,451,641 13-JUN-2002
168:PNQ30= 47,294,646,821 13-JUN-2002
169:PNQ30= 47,548,886,681 13-JUN-2002
170:PNQ30= 48,663,608,261 13-JUN-2002
171:PNQ30= 48,764,115,941 13-JUN-2002
172:PNQ30= 49,026,967,901 13-JUN-2002
173:PNQ30= 49,265,608,751 13-JUN-2002
174:PNQ30= 50,048,793,461 13-JUN-2002
175:PNQ30= 50,310,226,661 13-JUN-2002
176:PNQ30= 50,633,478,191 13-JUN-2002
177:PNQ30= 53,147,034,761 13-JUN-2002
178:PNQ30= 53,873,272,721 13-JUN-2002
179:PNQ30= 53,943,059,711 13-JUN-2002
180:PNQ30= 55,169,779,961 13-JUN-2002
181:PNQ30= 57,211,184,081 14-JUN-2002
182:PNQ30= 57,555,974,051 14-JUN-2002
183:PNQ30= 57,821,919,731 14-JUN-2002
184:PNQ30= 58,332,091,421 14-JUN-2002
185:PNQ30= 58,511,116,421 14-JUN-2002
186:PNQ30= 59,878,210,121 14-JUN-2002
187:PNQ30= 60,412,247,471 14-JUN-2002
188:PNQ30= 60,670,940,381 14-JUN-2002
189:PNQ30= 60,764,259,131 14-JUN-2002
190:PNQ30= 61,459,890,221 14-JUN-2002
191:PNQ30= 61,612,397,051 14-JUN-2002
192:PNQ30= 63,123,181,571 14-JUN-2002
193:PNQ30= 63,129,231,461 14-JUN-2002
194:PNQ30= 63,417,204,671 14-JUN-2002
195:PNQ30= 63,424,914,821 14-JUN-2002
196:PNQ30= 63,461,868,521 14-JUN-2002
197:PNQ30= 63,955,104,971 14-JUN-2002
198:PNQ30= 64,387,133,351 14-JUN-2002
199:PNQ30= 64,456,625,501 14-JUN-2002
200:PNQ30= 65,010,744,311 14-JUN-2002
201:PNQ30= 65,070,938,291 14-JUN-2002
202:PNQ30= 65,110,454,411 14-JUN-2002
203:PNQ30= 65,543,478,821 14-JUN-2002
204:PNQ30= 65,881,412,291 14-JUN-2002
205:PNQ30= 66,016,746,371 14-JUN-2002
206:PNQ30= 66,160,950,431 14-JUN-2002
207:PNQ30= 66,213,372,521 14-JUN-2002
208:PNQ30= 66,419,473,031 14-JUN-2002 5TP39
209:PNQ30= 67,209,641,921 14-JUN-2002
210:PNQ30= 68,720,150,501 14-JUN-2002
211:PNQ30= 69,127,317,401 14-JUN-2002
212:PNQ30= 69,630,521,921 14-JUN-2002
213:PNQ30= 69,841,170,821 14-JUN-2002
214:PNQ30= 70,214,208,731 14-JUN-2002
215:PNQ30= 71,525,244,611 14-JUN-2002 5TP39
216:PNQ30= 72,885,088,481 15-JUN-2002
217:PNQ30= 72,955,713,791 15-JUN-2002
218:PNQ30= 73,179,426,371 15-JUN-2002
219:PNQ30= 75,014,122,031 15-JUN-2002
220:PNQ30= 76,207,392,221 15-JUN-2002
221:PNQ30= 76,528,493,771 15-JUN-2002
222:PNQ30= 76,923,819,821 15-JUN-2002
223:PNQ30= 77,102,441,621 15-JUN-2002
224:PNQ30= 78,442,104,281 15-JUN-2002
225:PNQ30= 79,299,406,391 15-JUN-2002
226:PNQ30= 79,530,252,251 15-JUN-2002
227:PNQ30= 79,830,596,141 15-JUN-2002
228:PNQ30= 80,096,538,251 15-JUN-2002
229:PNQ30= 80,561,806,901 16-JUN-2002
230:PNQ30= 81,432,407,261 16-JUN-2002
231:PNQ30= 82,802,526,011 16-JUN-2002
232:PNQ30= 83,003,088,401 16-JUN-2002
233:PNQ30= 83,721,916,511 16-JUN-2002
234:PNQ30= 84,240,400,631 16-JUN-2002
235:PNQ30= 84,505,674,101 16-JUN-2002
236:PNQ30= 84,657,953,291 16-JUN-2002
237:PNQ30= 84,924,910,121 16-JUN-2002
238:PNQ30= 85,337,524,631 16-JUN-2002
239:PNQ30= 86,536,507,661 16-JUN-2002
240:PNQ30= 86,819,267,201 16-JUN-2002
241:PNQ30= 87,027,342,131 16-JUN-2002
242:PNQ30= 87,279,958,061 16-JUN-2002
243:PNQ30= 87,438,169,331 16-JUN-2002
244:PNQ30= 87,763,970,051 16-JUN-2002
245:PNQ30= 87,788,221,481 16-JUN-2002
246:PNQ30= 88,608,534,401 16-JUN-2002
247:PNQ30= 88,719,945,701 16-JUN-2002
248:PNQ30= 88,780,695,761 16-JUN-2002
249:PNQ30= 89,274,987,251 16-JUN-2002
250:PNQ30= 90,266,509,601 17-JUN-2002
251:PNQ30= 91,713,826,871 17-JUN-2002
252:PNQ30= 92,466,362,501 17-JUN-2002
253:PNQ30= 92,941,177,331 17-JUN-2002
254:PNQ30= 93,334,107,071 17-JUN-2002
255:PNQ30= 93,566,097,011 17-JUN-2002
256:PNQ30= 94,809,889,841 15-JUN-2002
257:PNQ30= 95,197,381,421 15-JUN-2002
258:PNQ30= 95,524,658,651 15-JUN-2002
259:PNQ30= 96,307,906,991 16-JUN-2002
260:PNQ30= 96,424,867,541 16-JUN-2002
261:PNQ30= 97,311,244,991 16-JUN-2002
262:PNQ30= 97,567,359,311 16-JUN-2002
263:PNQ30= 98,343,544,721 16-JUN-2002
264:PNQ30= 98,811,049,451 16-JUN-2002
265:PNQ30= 99,084,864,881 17-JUN-2002
266:PNQ30= 99,322,629,611 17-JUN-2002
267:PNQ30= 99,452,940,701 17-JUN-2002
**********************************************************************
CHAPTER: 005: 100,000,000,000 < PNQ30 < 200,000,000,000 Ct=157 Ok
**********************************************************************
These were all verified on 20-JAN-2003
001:PNQ30= 100,826,471,951 17-JUN-2002
002:PNQ30= 100,832,357,201 17-JUN-2002
003:PNQ30= 100,977,888,461 17-JUN-2002
004:PNQ30= 101,381,347,181 17-JUN-2002
005:PNQ30= 101,464,996,901 18-JUN-2002
006:PNQ30= 101,845,348,271 18-JUN-2002
007:PNQ30= 101,900,248,991 18-JUN-2002
008:PNQ30= 102,044,942,141 18-JUN-2002
009:PNQ30= 103,413,979,181 18-JUN-2002
010:PNQ30= 104,346,587,921 18-JUN-2002
011:PNQ30= 105,350,660,081 18-JUN-2002
012:PNQ30= 105,537,968,741 18-JUN-2002
013:PNQ30= 105,933,875,651 18-JUN-2002
014:PNQ30= 106,871,128,751 18-JUN-2002
015:PNQ30= 107,435,736,641 18-JUN-2002
016:PNQ30= 107,896,803,401 17-JUN-2002
017:PNQ30= 109,243,547,261 18-JUN-2002
018:PNQ30= 109,802,572,931 18-JUN-2002
019:PNQ30= 109,819,934,891 18-JUN-2002
020:PNQ30= 111,331,109,801 14-JAN-2003
021:PNQ30= 112,115,870,981 19-JUN-2002
022:PNQ30= 112,312,900,121 19-JUN-2002
023:PNQ30= 113,047,908,731 19-JUN-2002
024:PNQ30= 116,280,553,391 19-JUN-2002
025:PNQ30= 116,317,709,741 19-JUN-2002
026:PNQ30= 117,355,448,261 19-JUN-2002
027:PNQ30= 117,429,322,061 19-JUN-2002
028:PNQ30= 117,517,140,701 19-JUN-2002
029:PNQ30= 117,717,319,631 19-JUN-2002
030:PNQ30= 117,961,792,181 19-JUN-2002
031:PNQ30= 118,110,903,731 19-JUN-2002
032:PNQ30= 118,162,058,681 19-JUN-2002
033:PNQ30= 118,207,486,511 19-JUN-2002
034:PNQ30= 118,386,459,011 19-JUN-2002
035:PNQ30= 118,862,633,801 19-JUN-2002
036:PNQ30= 118,983,775,871 19-JUN-2002
037:PNQ30= 119,782,452,701 19-JUN-2002
038:PNQ30= 120,192,016,331 19-JUN-2002
039:PNQ30= 122,041,195,481 19-JUN-2002
040:PNQ30= 122,864,047,511 19-JUN-2002
041:PNQ30= 122,917,093,721 19-JUN-2002
042:PNQ30= 124,205,604,371 19-JUN-2002
043:PNQ30= 124,430,479,931 19-JUN-2002
044:PNQ30= 124,529,000,171 19-JUN-2002
045:PNQ30= 125,107,086,491 20-JUN-2002
046:PNQ30= 126,310,838,411 20-JUN-2002
047:PNQ30= 126,467,519,411 20-JUN-2002
048:PNQ30= 128,092,630,871 20-JUN-2002
049:PNQ30= 128,322,859,331 20-JUN-2002
050:PNQ30= 128,771,582,081 20-JUN-2002
051:PNQ30= 129,605,894,651 20-JUN-2002
052:PNQ30= 129,828,200,861 20-JUN-2002
053:PNQ30= 130,929,537,251 20-JUN-2002
054:PNQ30= 131,514,718,631 20-JUN-2002
055:PNQ30= 131,718,965,891 20-JUN-2002
056:PNQ30= 133,045,686,041 20-JUN-2002
057:PNQ30= 133,705,381,721 20-JUN-2002
